18+ only. Independent review site. We link to third-party cam platforms; we host no videos and no member-only content. Contains affiliate links — how we make money.
Live Cam Token Calculator
Find out which cam network gives you the most tokens and private show time for your exact dollar spend.
Single-Site Bundle Inspector
| Bundle Price | — |
|---|---|
| Tokens / Credits Received | — |
| True Cost Per Token | — |
| Private Show Cost / Min | — |
| Total Private Show Time on Bundle | — |
| Bulk Savings vs Smallest Pack | — |
Verified Token Bundle Prices (October 2026)
All rates extracted from public checkout tiers and price index trackers. No login required to verify these rates.
| Site | Popular Bundles | Rate / Token | Avg Private Show | Action |
|---|---|---|---|---|
| Chaturbate | 100 / $10.99 · 550 / $49.99 · 1000 / $79.99 | $0.080 – $0.110 | $3.04/min (38 tk/min) | Review |
| Stripchat | 90 / $9.99 · 540 / $49.99 · 2350 / $199.99 | $0.085 – $0.111 | $3.02/min (35 tk/min) | Review |
| BongaCams | 140 / €9.99 · 800 / €49.99 · 42100 / €2,500 | €0.059 – €0.110 | $4.09/min (60 tk/min) | Compare |
| CamSoda | 100 / $10.99 · 550 / $49.99 · 1205 / $99.99 | $0.083 – $0.140 | $2.94/min (35 tk/min) | Compare |
| LiveJasmin | 36 / $2.79 · 136 / $8.89 · 316 / $19.79 | $0.063 – $0.078 | $2.49/min (per-second) | Compare |
Smart Tipping Strategy (Save 30–40%)
- Never buy entry packs ($6.99–$10.99): You pay up to $0.14 per token (a 40% penalty). Large packages drop the cost immediately to ~$0.08/token.
- Use Crypto or Wire on Chaturbate: Direct wire/crypto crediting locks in the maximum bulk tier of $0.080/token flat without card processing surcharges.
- Watch the room meter: Top models often charge 60–90 tokens/min; emerging performers charge 20–30 tokens/min for the exact same cam quality.